<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fix Software Problems &#187; Accounting</title>
	<atom:link href="http://fix-software-problems.com/tag/accounting/feed" rel="self" type="application/rss+xml" />
	<link>http://fix-software-problems.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 13:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hi Tech Financial Accounting for Pharmaceutical Dealers, Distributor with Bar Code</title>
		<link>http://fix-software-problems.com/other/hi-tech-financial-accounting-for-pharmaceutical-dealers-distributor-with-bar-code.html</link>
		<comments>http://fix-software-problems.com/other/hi-tech-financial-accounting-for-pharmaceutical-dealers-distributor-with-bar-code.html#comments</comments>
		<pubDate>Thu, 24 May 2012 09:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[Distributor]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/hi-tech-financial-accounting-for-pharmaceutical-dealers-distributor-with-bar-code.html</guid>
		<description><![CDATA[					
					&#13;Hi Tech Financial Accounting for Pharmaceutical Dealers, Distributor with Bar Code Customized for Pharmaceutical Stockiest / Distributors / C&#038;F Agents www.hitech-on-web.com Click the above link to see complete details of the program with screen shots &#8230; Hi Tech Sales, Stock &#038; Account Manager is a highly automated system for Invoicing, Inventory Control and Accounting with [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1b6Mf6vMkKg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1b6Mf6vMkKg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Hi Tech Financial Accounting for Pharmaceutical Dealers, Distributor with Bar Code Customized for Pharmaceutical Stockiest / Distributors / C&#038;F Agents www.hitech-on-web.com Click the above link to see complete details of the program with screen shots &#8230; Hi Tech Sales, Stock &#038; Account Manager is a highly automated system for Invoicing, Inventory Control and Accounting with detailed Sales and Purchase Analysis. With its powerful features it is ready to meet requirements of all types of business and trading houses and it is specially customized for the business houses dealing in pharmaceutical products / medicines with their large product and customer base. Hi Tech SSAM will streamline your business accounting in such a way that through improved management you will see the profitability of your business grow. The program has got powerful features to take care of all requirements of a Trading and Business House and serves as a complete Management Information system (MIS). The design of Hi Tech SSAM (Sales, Stock and Accounts Manager) is modular. The data from various modules flows in Accounts module and all your final reports are produced at a touch of a button. Hi Tech SSAM has following modules for complete business information management : · Customer Module · Supplier Module · Products And Stock Module · Sales Module · Purchase Module · Accounts Module · Bar Coding Module · Utilities This modular program keeps detailed information about the products, customers and <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/hi-tech-financial-accounting-for-pharmaceutical-dealers-distributor-with-bar-code.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM ENGLISH TO SPANISH = European accounting system</title>
		<link>http://fix-software-problems.com/other/from-english-to-spanish-european-accounting-system.html</link>
		<comments>http://fix-software-problems.com/other/from-english-to-spanish-european-accounting-system.html#comments</comments>
		<pubDate>Wed, 23 May 2012 23:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/from-english-to-spanish-european-accounting-system.html</guid>
		<description><![CDATA[					
					&#13;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ckRqGSQglp8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ckRqGSQglp8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/from-english-to-spanish-european-accounting-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping Software for USA Real Estate Agents Plus 1 business &#8211; no accounting knowledge required</title>
		<link>http://fix-software-problems.com/other/bookkeeping-software-for-usa-real-estate-agents-plus-1-business-no-accounting-knowledge-required.html</link>
		<comments>http://fix-software-problems.com/other/bookkeeping-software-for-usa-real-estate-agents-plus-1-business-no-accounting-knowledge-required.html#comments</comments>
		<pubDate>Wed, 23 May 2012 20:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Required]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/bookkeeping-software-for-usa-real-estate-agents-plus-1-business-no-accounting-knowledge-required.html</guid>
		<description><![CDATA[					
					&#13;Bookkeeping software for USA real estate agents plus 1 business or cottage or rental property. No accounting knowledge required. Visit www.moneyledgers.com and view our Ledger Library for other ledgers for real estate agents and small business.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FE3gkvLm9W8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FE3gkvLm9W8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Bookkeeping software for USA real estate agents plus 1 business or cottage or rental property. No accounting knowledge required. Visit www.moneyledgers.com and view our Ledger Library for other ledgers for real estate agents and small business.</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/bookkeeping-software-for-usa-real-estate-agents-plus-1-business-no-accounting-knowledge-required.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Accounting Software For Small Busines</title>
		<link>http://fix-software-problems.com/other/free-accounting-software-for-small-busines.html</link>
		<comments>http://fix-software-problems.com/other/free-accounting-software-for-small-busines.html#comments</comments>
		<pubDate>Wed, 23 May 2012 04:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Busines]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/free-accounting-software-for-small-busines.html</guid>
		<description><![CDATA[					
					&#13;freeaccountingsoftwareforsmallbusiness.org free accounting software for small business, free payroll software small business, free bookkeeping software small business In every business, certain measures have to be taken in order to make sure that finances are in order. Whether you are spending for operating expenses, raw materials or packaging, every amount that is spent needs to be [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/20iHo0wzZ-g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/20iHo0wzZ-g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;freeaccountingsoftwareforsmallbusiness.org free accounting software for small business, free payroll software small business, free bookkeeping software small business In every business, certain measures have to be taken in order to make sure that finances are in order. Whether you are spending for operating expenses, raw materials or packaging, every amount that is spent needs to be logged for reference. With that, every sale that the business makes must also be written down as well. This is what the basics of accounting are. Back then, to do accounting, you had to write everything in a ledger manually.</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/free-accounting-software-for-small-busines.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Stores Accounting, Billing, Inventory Control, CRM Software with Bar Codes</title>
		<link>http://fix-software-problems.com/other/medical-stores-accounting-billing-inventory-control-crm-software-with-bar-codes.html</link>
		<comments>http://fix-software-problems.com/other/medical-stores-accounting-billing-inventory-control-crm-software-with-bar-codes.html#comments</comments>
		<pubDate>Tue, 22 May 2012 09:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stores]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/medical-stores-accounting-billing-inventory-control-crm-software-with-bar-codes.html</guid>
		<description><![CDATA[					
					&#13;Hi Tech Financial Accounting for Pharmaceutical Dealers, Distributor with Bar Code Customized for Pharmaceutical Stockiest / Distributors / C&#038;F Agents www.hitech-on-web.com Click the above link to see complete details of the program with screen shots &#8230; Hi Tech Sales, Stock &#038; Account Manager is a highly automated system for Invoicing, Inventory Control and Accounting with [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WWtJNqfhww4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WWtJNqfhww4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Hi Tech Financial Accounting for Pharmaceutical Dealers, Distributor with Bar Code Customized for Pharmaceutical Stockiest / Distributors / C&#038;F Agents www.hitech-on-web.com Click the above link to see complete details of the program with screen shots &#8230; Hi Tech Sales, Stock &#038; Account Manager is a highly automated system for Invoicing, Inventory Control and Accounting with detailed Sales and Purchase Analysis. With its powerful features it is ready to meet requirements of all types of business and trading houses and it is specially customized for the business houses dealing in pharmaceutical products / medicines with their large product and customer base. Hi Tech SSAM will streamline your business accounting in such a way that through improved management you will see the profitability of your business grow. The program has got powerful features to take care of all requirements of a Trading and Business House and serves as a complete Management Information system (MIS). The design of Hi Tech SSAM (Sales, Stock and Accounts Manager) is modular. The data from various modules flows in Accounts module and all your final reports are produced at a touch of a button. Hi Tech SSAM has following modules for complete business information management : · Customer Module · Supplier Module · Products And Stock Module · Sales Module · Purchase Module · Accounts Module · Bar Coding Module · Utilities Do not miss this chance of giving your computerized accounting a new futuristic look <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/medical-stores-accounting-billing-inventory-control-crm-software-with-bar-codes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting system setup in Lehigh Valley PA by Lester Bahr, CPA</title>
		<link>http://fix-software-problems.com/other/accounting-system-setup-in-lehigh-valley-pa-by-lester-bahr-cpa.html</link>
		<comments>http://fix-software-problems.com/other/accounting-system-setup-in-lehigh-valley-pa-by-lester-bahr-cpa.html#comments</comments>
		<pubDate>Sat, 19 May 2012 11:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bahr]]></category>
		<category><![CDATA[Lehigh]]></category>
		<category><![CDATA[Lester]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/accounting-system-setup-in-lehigh-valley-pa-by-lester-bahr-cpa.html</guid>
		<description><![CDATA[					
					&#13;Accounting system design and setup in Lehigh Valley, PA by Lester Bahr, CPA . Visit www.msbwcpa.com for more info.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZyMpj5rfeaE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ZyMpj5rfeaE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Accounting system design and setup in Lehigh Valley, PA by Lester Bahr, CPA . Visit www.msbwcpa.com for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/accounting-system-setup-in-lehigh-valley-pa-by-lester-bahr-cpa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Sheet Accounts &#8211; Accounting Class</title>
		<link>http://fix-software-problems.com/other/balance-sheet-accounts-accounting-class.html</link>
		<comments>http://fix-software-problems.com/other/balance-sheet-accounts-accounting-class.html#comments</comments>
		<pubDate>Fri, 18 May 2012 13:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Sheet]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/balance-sheet-accounts-accounting-class.html</guid>
		<description><![CDATA[					
					&#13;More on www.bookkeeping-financial-accounting-resources.com. Here Balance Sheet Accounts, liabilities side, Accounting Class topic
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z3CNrr_8CKs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Z3CNrr_8CKs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;More on www.bookkeeping-financial-accounting-resources.com. Here Balance Sheet Accounts, liabilities side, Accounting Class topic</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/balance-sheet-accounts-accounting-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Accounting Method</title>
		<link>http://fix-software-problems.com/other/easy-accounting-method.html</link>
		<comments>http://fix-software-problems.com/other/easy-accounting-method.html#comments</comments>
		<pubDate>Wed, 16 May 2012 14:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Method]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/easy-accounting-method.html</guid>
		<description><![CDATA[					
					&#13;Tax time is near and that pile of receipts in your shoe box is only going to fade a little more every day. Now is the time to use a simple system and get your home and business accounting in order. You need to clean up that box before April 15th anyway, so as the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gm_DFbOR3tQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gm_DFbOR3tQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Tax time is near and that pile of receipts in your shoe box is only going to fade a little more every day. Now is the time to use a simple system and get your home and business accounting in order. You need to clean up that box before April 15th anyway, so as the saying goes, it is time to swallow the big frog first.</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/easy-accounting-method.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi Tech Financial Accounting for Petrol Pumps, Petrol Pump Management Software</title>
		<link>http://fix-software-problems.com/other/hi-tech-financial-accounting-for-petrol-pumps-petrol-pump-management-software.html</link>
		<comments>http://fix-software-problems.com/other/hi-tech-financial-accounting-for-petrol-pumps-petrol-pump-management-software.html#comments</comments>
		<pubDate>Wed, 16 May 2012 00:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/hi-tech-financial-accounting-for-petrol-pumps-petrol-pump-management-software.html</guid>
		<description><![CDATA[					
					&#13;Hi Tech Financial Accounting for Petrol Pumps, Petrol Pump Management Software www.hitech-on-web.com Click the above link to see complete details of the program with screen shots &#8230; Hi Tech Financial Accounting for Petrol Pumps is a highly automated system for Petrol / Diesel Pumps Billing, Sales Record and Accounting with detailed reports generated about the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M7FRi5K5wLA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/M7FRi5K5wLA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Hi Tech Financial Accounting for Petrol Pumps, Petrol Pump Management Software www.hitech-on-web.com Click the above link to see complete details of the program with screen shots &#8230; Hi Tech Financial Accounting for Petrol Pumps is a highly automated system for Petrol / Diesel Pumps Billing, Sales Record and Accounting with detailed reports generated about the visitors and rooms you have. With its powerful features it is ready to meet requirements of all petrol pumps. Hi Tech Financial Accounting for Petrol Pumps will streamline your business accounting in such a way that through improved management you will see the profitability of your business grow. It can open any number of companies in one single package. The design of Hi Tech Financial Accounting for Petrol Pumps is modular. The data from various modules flows in Accounts module and all your final reports are produced at a touch of a button. Hi Tech Financial Accounting for Petrol Pumps has following modules for complete business information management: · Parties Module · Petrol Pump Module · Employees Module (Optional) · Accounts Module · Bar Coding Module · Utilities This modular program keeps detailed information about the upto six user definable diesel/petrol pumps, Cash Credit Sales, Oil / Lube sales, Cash Transfers your employees and accounts. The program has Inventory Control and Sales MIS module built in. The inventory of both Petrol/Diesel (dispensed through pumps) and oil is maintained. At the time of day <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/hi-tech-financial-accounting-for-petrol-pumps-petrol-pump-management-software.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antons Motivation to Earn an Accounting Degree</title>
		<link>http://fix-software-problems.com/other/antons-motivation-to-earn-an-accounting-degree.html</link>
		<comments>http://fix-software-problems.com/other/antons-motivation-to-earn-an-accounting-degree.html#comments</comments>
		<pubDate>Tue, 15 May 2012 05:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Antons]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/antons-motivation-to-earn-an-accounting-degree.html</guid>
		<description><![CDATA[					
					&#13;Anton earned his accounting degree at University of Phoenix with the hope that he would have a better future for his family. He enrolled in the bachelors in business accounting degree program to inspire his daughter to follow in his footsteps and to serve as a good example for his entire family in the United [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xHeuvrcE__A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xHeuvrcE__A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Anton earned his accounting degree at University of Phoenix with the hope that he would have a better future for his family. He enrolled in the bachelors in business accounting degree program to inspire his daughter to follow in his footsteps and to serve as a good example for his entire family in the United States and abroad in Sri Lanka. The hard work that Anton devoted to his accounting degree was motivated by the desire to make his family happy and proud. Learn about the accounting degree offered by University of Phoenix at www.phoenix.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/antons-motivation-to-earn-an-accounting-degree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

