<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fix Software Problems &#187; Inventory</title>
	<atom:link href="http://fix-software-problems.com/tag/inventory/feed" rel="self" type="application/rss+xml" />
	<link>http://fix-software-problems.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 07:29:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accardis Inventory Demo</title>
		<link>http://fix-software-problems.com/other/accardis-inventory-demo.html</link>
		<comments>http://fix-software-problems.com/other/accardis-inventory-demo.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Accardis]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/accardis-inventory-demo.html</guid>
		<description><![CDATA[					
					&#13;Product demo of the Accardis Skorpio Inventory system.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d0zSlVSvWzw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/d0zSlVSvWzw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Product demo of the Accardis Skorpio Inventory system.</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/accardis-inventory-demo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business All-in-One: Optimize Your Supply Chain and Enhance Inventory Management</title>
		<link>http://fix-software-problems.com/other/sap-business-all-in-one-optimize-your-supply-chain-and-enhance-inventory-management.html</link>
		<comments>http://fix-software-problems.com/other/sap-business-all-in-one-optimize-your-supply-chain-and-enhance-inventory-management.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[AllinOne]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/sap-business-all-in-one-optimize-your-supply-chain-and-enhance-inventory-management.html</guid>
		<description><![CDATA[					
					&#13;Learn how SAP Business All-in-One solutions help wholesale distribution companies improve customer satisfaction, increase buying power, and enhance their supply chain planning.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r4FK5E9tmVo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/r4FK5E9tmVo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Learn how SAP Business All-in-One solutions help wholesale distribution companies improve customer satisfaction, increase buying power, and enhance their supply chain planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/sap-business-all-in-one-optimize-your-supply-chain-and-enhance-inventory-management.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using SaaS Business Intelligence for Improving Inventory Management &#124; Oco Inc.</title>
		<link>http://fix-software-problems.com/other/using-saas-business-intelligence-for-improving-inventory-management-oco-inc.html</link>
		<comments>http://fix-software-problems.com/other/using-saas-business-intelligence-for-improving-inventory-management-oco-inc.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/using-saas-business-intelligence-for-improving-inventory-management-oco-inc.html</guid>
		<description><![CDATA[					
					&#13;In this one-minute video, Oco will demonstrate how to improve inventory management using its SaaS Business Intelligence Solution. For more information, please visit: www.oco-inc.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ERSwfpaJ-2c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ERSwfpaJ-2c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;In this one-minute video, Oco will demonstrate how to improve inventory management using its SaaS Business Intelligence Solution. For more information, please visit: www.oco-inc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/using-saas-business-intelligence-for-improving-inventory-management-oco-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My fantage inventory update 2012</title>
		<link>http://fix-software-problems.com/other/my-fantage-inventory-update-2012.html</link>
		<comments>http://fix-software-problems.com/other/my-fantage-inventory-update-2012.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Fantage]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/my-fantage-inventory-update-2012.html</guid>
		<description><![CDATA[					
					&#13;Hello guys well actally i am noora078!
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DSoPy1GuRDM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DSoPy1GuRDM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Hello guys well actally i am noora078!</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/my-fantage-inventory-update-2012.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solid Commerce &#8211; Manage eBay and Amazon inventory and shipping</title>
		<link>http://fix-software-problems.com/other/solid-commerce-manage-ebay-and-amazon-inventory-and-shipping.html</link>
		<comments>http://fix-software-problems.com/other/solid-commerce-manage-ebay-and-amazon-inventory-and-shipping.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Solid]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/solid-commerce-manage-ebay-and-amazon-inventory-and-shipping.html</guid>
		<description><![CDATA[					
					&#13;eBay and Amazon Inventory Manager. Re-priced tools and automated shipping process via UPS, USPS and FedEx. eBay inventory system
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/duXPmoADTDI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/duXPmoADTDI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;eBay and Amazon Inventory Manager. Re-priced tools and automated shipping process via UPS, USPS and FedEx. eBay inventory system</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/solid-commerce-manage-ebay-and-amazon-inventory-and-shipping.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to use Home Inventory Pro to scan and organize your receipts</title>
		<link>http://fix-software-problems.com/other/how-to-use-home-inventory-pro-to-scan-and-organize-your-receipts.html</link>
		<comments>http://fix-software-problems.com/other/how-to-use-home-inventory-pro-to-scan-and-organize-your-receipts.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[scan]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/how-to-use-home-inventory-pro-to-scan-and-organize-your-receipts.html</guid>
		<description><![CDATA[					
					&#13;Home Inventory Pro lets you scan your product receipts directly into the software. You can display them with your inventory item records and you can even print them in an inventory catalog.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L41_4hn8o2I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/L41_4hn8o2I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Home Inventory Pro lets you scan your product receipts directly into the software. You can display them with your inventory item records and you can even print them in an inventory catalog.</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/how-to-use-home-inventory-pro-to-scan-and-organize-your-receipts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car QR Codes &#8211; Inventory Management for Car Dealers</title>
		<link>http://fix-software-problems.com/other/car-qr-codes-inventory-management-for-car-dealers.html</link>
		<comments>http://fix-software-problems.com/other/car-qr-codes-inventory-management-for-car-dealers.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/car-qr-codes-inventory-management-for-car-dealers.html</guid>
		<description><![CDATA[					
					&#13;carqrcode.org Web Tech Services celebrates their launch of their newest product &#8211; Car QR Code system for car dealership&#8217;s inventory.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nanzwjGI9Cw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nanzwjGI9Cw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;carqrcode.org Web Tech Services celebrates their launch of their newest product &#8211; Car QR Code system for car dealership&#8217;s inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/car-qr-codes-inventory-management-for-car-dealers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deus Ex: Human Revolution &#8211; Lawrence Barrett (Empty Pre-fight Inventory)</title>
		<link>http://fix-software-problems.com/other/deus-ex-human-revolution-lawrence-barrett-empty-pre-fight-inventory.html</link>
		<comments>http://fix-software-problems.com/other/deus-ex-human-revolution-lawrence-barrett-empty-pre-fight-inventory.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Barrett]]></category>
		<category><![CDATA[Deus]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[Prefight]]></category>
		<category><![CDATA[Revolution]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/deus-ex-human-revolution-lawrence-barrett-empty-pre-fight-inventory.html</guid>
		<description><![CDATA[					
					&#13;Fighting Lawrence Barrett (1st Boss) only with weapons available in the arena. &#8211; Give Me Deus Ex Difficulty &#8211; Reticule disabled &#8211; No Combat Augmentations
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WuMdW11MiRY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WuMdW11MiRY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Fighting Lawrence Barrett (1st Boss) only with weapons available in the arena. &#8211; Give Me Deus Ex Difficulty &#8211; Reticule disabled &#8211; No Combat Augmentations</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/deus-ex-human-revolution-lawrence-barrett-empty-pre-fight-inventory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavemark&#8217;s Webinar part 3: Florida Hospital Cardiovascular Institute automates inventory management</title>
		<link>http://fix-software-problems.com/other/wavemarks-webinar-part-3-florida-hospital-cardiovascular-institute-automates-inventory-management-2.html</link>
		<comments>http://fix-software-problems.com/other/wavemarks-webinar-part-3-florida-hospital-cardiovascular-institute-automates-inventory-management-2.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[automates]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Wavemark's]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/wavemarks-webinar-part-3-florida-hospital-cardiovascular-institute-automates-inventory-management-2.html</guid>
		<description><![CDATA[					
					&#13;Three years ago Florida Hospital Orlando converted from a manual to an automated inventory management solution that leverages RFID technology to track over 5000 high-value items in the Cath and EP labs. Hear how this 12-room Cath Lab suite: ■Saves over $400000 with one money saving technique ■Eliminates missing products ■Improves patient safety and clinician [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_q70hhVb9BA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_q70hhVb9BA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Three years ago Florida Hospital Orlando converted from a manual to an automated inventory management solution that leverages RFID technology to track over 5000 high-value items in the Cath and EP labs. Hear how this 12-room Cath Lab suite: ■Saves over $400000 with one money saving technique ■Eliminates missing products ■Improves patient safety and clinician workflow ■Optimizes target inventory based on actual usage Guest Presenter: Margarita Rivera Manager, Supply Chain and Contracting Cardiovascular Institute Florida Hospital Orlando Ms. Rivera will share her experiences and successes, including: ■Transitioning from a manual to an automated inventory system ■Reducing or completely eliminating counting inventory ■Best practices for managing suppliers ■Key pre-implementation recommendations Florida Hospital Orlando&#8217;s Cardiovascular Institute is a premier center for fighting heart disease, conducting nearly 15000 advanced cardiac procedures annually Title: Florida Hospital Cardiovascular Institute Automates Inventory Management Date: Tuesday, June 14, 2011 Time: 12:00 PM &#8212; 1:00 PM EDTAutomated Inventory Management Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/wavemarks-webinar-part-3-florida-hospital-cardiovascular-institute-automates-inventory-management-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CribMaster CabLock Inventory Management</title>
		<link>http://fix-software-problems.com/other/cribmaster-cablock-inventory-management.html</link>
		<comments>http://fix-software-problems.com/other/cribmaster-cablock-inventory-management.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[CabLock]]></category>
		<category><![CDATA[CribMaster]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://fix-software-problems.com/other/cribmaster-cablock-inventory-management.html</guid>
		<description><![CDATA[					
					&#13;The CabLock is a medium security device designed to allow the simple management of inventory in a modular cabinet. The CabLock has individual locking drawers that enable access permissions to be set by drawer.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dWXZHmTjnvw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dWXZHmTjnvw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;The CabLock is a medium security device designed to allow the simple management of inventory in a modular cabinet. The CabLock has individual locking drawers that enable access permissions to be set by drawer.</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-software-problems.com/other/cribmaster-cablock-inventory-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

